Control & Instrumentation Cable
YSLY-OZ/JZ YSLY-OB/JB PVC Cable
- Rated voltage
- 300/500 V
- Standard
- DIN VDE 0245
- Temperature range
- -5°C to +60°C
- Flame retardant
- IEC 60332-1-2
- Ships within 3–5 business days, subject to prior ex-stock sales
- Available in 120 sizes. See the size table
- Custom lengths cut to order
- Need help choosing? Call +65 6747 3336
About YSLY-OZ/JZ YSLY-OB/JB PVC Cable
This is a flexible PVC cable resistant to flame and medium mechanical stress. It is suitable for use indoor covered and dry conditions. Installation is apt for signal and control applications.
Construction
| Conductor | Flexible fine copper wires according to IEC 60228 Class 5 |
|---|---|
| Insulation | PVC compound TI2 quality according to EN 50363-3 |
| Outer sheath | PVC compound TM2 quality according to EN 50363-4-1 |
Electrical
| Rated voltage | 300/500 V |
|---|---|
| Test voltage | 4000 V |
Thermal and mechanical
| Temperature range | -5°C to +60°C |
|---|---|
| Max conductor temperature | 70°C |
| Min bending radius | 6 x D (outer diameter) |
Resistance
| Flame retardant | according to IEC 60332-1-2 |
|---|
Standards and compliance
| Standard | DIN VDE 0245 |
|---|
| Sizemm² | Goldberg no. | Insulationmm | Overall diametermm | Conductor resistance at 20°CΩ/km | Quote |
|---|---|---|---|---|---|
| 2 x 0.5 | GB50250 | 0.40 | 4.5 – 5.5 | 39.0 | Quote |
| 2 x 0.75 | GB50275 | 0.40 | 4.9 – 5.9 | 26.0 | Quote |
| 2 x 1 | GB50210 | 0.50 | 5.6 – 6.6 | 19.5 | Quote |
| 2 x 1.5 | GB50215 | 0.50 | 6.1 – 7.1 | 13.3 | Quote |
| 2 x 2.5 | GB50225 | 0.60 | 7.6 – 8.6 | 7.98 | Quote |
| 2 x 4 | GB50240 | 0.70 | 9.0 – 10.0 | 4.95 | Quote |
| 2 x 6 | GB50260 | 0.70 | – | 3.30 | Quote |
| 3 x 0.5 | GB50350 | 0.40 | 4.8 – 5.8 | 39.0 | Quote |
| 3 x 0.75 | GB50375 | 0.40 | 5.2 – 6.2 | 26.0 | Quote |
| 3 x 1 | GB50310 | 0.50 | 6.0 – 7.0 | 19.5 | Quote |
| 3 x 1.5 | GB50315 | 0.50 | 6.5 – 7.5 | 13.3 | Quote |
| 3 x 2.5 | GB50325 | 0.60 | 8.1 – 9.1 | 7.98 | Quote |
| 3 x 4 | GB50340 | 0.70 | 9.3 – 10.9 | 4.95 | Quote |
| 3 x 6 | GB50360 | 0.70 | 11.0 – 12.6 | 3.30 | Quote |
| 4 x 0.5 | GB50450 | 0.40 | 5.2 – 6.2 | 39.0 | Quote |
| 4 x 0.75 | GB50475 | 0.40 | 6.7 – 6.7 | 26.0 | Quote |
| 4 x 1 | GB50410 | 0.50 | 6.6 – 7.6 | 19.5 | Quote |
| 4 x 1.5 | GB50415 | 0.50 | 7.2 – 8.2 | 13.3 | Quote |
| 4 x 2.5 | GB50425 | 0.60 | 8.9 – 9.9 | 7.98 | Quote |
| 4 x 4 | GB50440 | 0.70 | 10.5 – 12.1 | 4.95 | Quote |
| 4 x 6 | GB50460 | 0.70 | 12.2 – 13.8 | 3.30 | Quote |
| 5 x 0.5 | GB50550 | 0.4 | 5.7 – 6.7 | 39.0 | Quote |
| 5 x 0.75 | GB50575 | 0.4 | 6.3 – 7.3 | 26.0 | Quote |
| 5 x 1 | GB50510 | 0.5 | 7.2 – 8.2 | 19.5 | Quote |
| 5 x 1.5 | GB50515 | 0.5 | 7.9 – 8.9 | 13.3 | Quote |
| 5 x 2.5 | GB50525 | 0.6 | 9.6 – 11.2 | 7.98 | Quote |
| 5 x 4 | GB50540 | 0.7 | 11.6 – 13.2 | 4.95 | Quote |
| 5 x 6 | GB50560 | 0.7 | 13.9 – 15.5 | 3.30 | Quote |
| 6 x 0.5 | GB50650 | 0.4 | 6.4 – 7.4 | 39.0 | Quote |
| 6 x 0.75 | GB50675 | 0.4 | 7.0 – 8.0 | 26.0 | Quote |
| 6 x 1 | GB50610 | 0.5 | 8.1 – 9.1 | 19.5 | Quote |
| 6 x 1.5 | GB50615 | 0.5 | 8.8 – 9.8 | 13.3 | Quote |
| 6 x 2.5 | GB50625 | 0.6 | 10.9 – 12.5 | 7.98 | Quote |
| 6 x 4 | GB50640 | 0.7 | 13.2 – 14.8 | 4.95 | Quote |
| 7 x 0.5 | GB50750 | 0.4 | 6.4 – 7.4 | 39.0 | Quote |
| 7 x 0.75 | GB50775 | 0.4 | 7.0 – 8.0 | 26.0 | Quote |
| 7 x 1 | GB50710 | 0.5 | 8.1 – 9.1 | 19.5 | Quote |
| 7 x 1.5 | GB50715 | 0.5 | 8.8 – 9.8 | 13.3 | Quote |
| 7 x 2.5 | GB50725 | 0.6 | 10.9 – 12.5 | 7.98 | Quote |
| 7 x 4 | GB50740 | 0.7 | 13.2 – 14.8 | 4.95 | Quote |
| 8 x 0.5 | GB50850 | 0.4 | 7.0 – 8.0 | 39.0 | Quote |
| 8 x 0.75 | GB50875 | 0.4 | 7.9 – 8.9 | 26.0 | Quote |
| 8 x 1 | GB50810 | 0.5 | 8.9 – 9.9 | 19.5 | Quote |
| 8 x 1.5 | GB50815 | 0.5 | 9.6 – 11.2 | 13.3 | Quote |
| 8 x 2.5 | GB50825 | 0.6 | 12.0 – 13.6 | 7.98 | Quote |
| 9 x 0.5 | GB50950 | 0.4 | 7.8 – 8.8 | 39.0 | Quote |
| 9 x 0.75 | GB50975 | 0.4 | 8.5 – 9.5 | 26.0 | Quote |
| 9 x 1 | GB50910 | 0.5 | 9.7 – 11.3 | 19.5 | Quote |
| 9 x 1.5 | GB50915 | 0.5 | 10.6 – 12.2 | 13.3 | Quote |
| 9 x 2.5 | GB50925 | 0.6 | 13.4 – 15.0 | 7.98 | Quote |
| 10 x 0.5 | GB51050 | 0.4 | 8.3 – 9.3 | 39.0 | Quote |
| 10 x 0.75 | GB51075 | 0.4 | 9.0 – 10.6 | 26.0 | Quote |
| 10 x 1 | GB51010 | 0.5 | 10.4 – 12.0 | 19.5 | Quote |
| 10 x 1.5 | GB51015 | 0.5 | 11.4 – 13.0 | 13.3 | Quote |
| 10 x 2.5 | GB51025 | 0.6 | 14.4 – 16.0 | 7.98 | Quote |
| 12 x 0.5 | GB51250 | 0.4 | 8.6 – 9.6 | 39.0 | Quote |
| 12 x 0.75 | GB51275 | 0.4 | 9.3 – 10.9 | 26.0 | Quote |
| 12 x 1 | GB51210 | 0.5 | 10.8 – 12.4 | 19.5 | Quote |
| 12 x 1.5 | GB51215 | 0.5 | 11.8 – 13.4 | 13.3 | Quote |
| 12 x 2.5 | GB51225 | 0.6 | 14.9 – 16.5 | 7.98 | Quote |
| 14 x 0.5 | GB51450 | 0.4 | 9.0 – 10.0 | 39.0 | Quote |
| 14 x 0.75 | GB51475 | 0.4 | 9.8 – 11.4 | 26.0 | Quote |
| 14 x 1 | GB51410 | 0.5 | 11.4 – 13.0 | 19.5 | Quote |
| 14 x 1.5 | GB51415 | 0.5 | 12.5 – 14.1 | 13.3 | Quote |
| 14 x 2.5 | GB51425 | 0.6 | 15.7 – 18.1 | 7.98 | Quote |
| 15 x 0.5 | GB51550 | 0.4 | 9.4 – 11.0 | 39.0 | Quote |
| 15 x 0.75 | GB51575 | 0.4 | 10.4 – 12.0 | 26.0 | Quote |
| 15 x 1 | GB51510 | 0.5 | 12.0 – 13.6 | 19.5 | Quote |
| 15 x 1.5 | GB51515 | 0.5 | 13.2 – 14.8 | 13.3 | Quote |
| 15 x 2.5 | GB51525 | 0.6 | 16.8 – 19.2 | 7.98 | Quote |
| 16 x 0.5 | GB51650 | 0.4 | 9.4 – 11.0 | 39.0 | Quote |
| 16 x 0.75 | GB51675 | 0.4 | 10.4 – 12.0 | 26.0 | Quote |
| 16 x 1 | GB51610 | 0.5 | 12.0 – 13.6 | 19.5 | Quote |
| 16 x 1.5 | GB51615 | 0.5 | 13.2 – 14.8 | 13.3 | Quote |
| 16 x 2.5 | GB51625 | 0.6 | 16.8 – 19.2 | 7.98 | Quote |
| 18 x 0.5 | GB51850 | 0.4 | 10.1 – 11.7 | 39.0 | Quote |
| 18 x 0.75 | GB51875 | 0.4 | 10.9 – 12.5 | 26.0 | Quote |
| 18 x 1 | GB51810 | 0.5 | 12.7 – 14.3 | 19.5 | Quote |
| 18 x 1.5 | GB51815 | 0.5 | 14.1 – 15.7 | 13.3 | Quote |
| 18 x 2.5 | GB51825 | 0.6 | 17.8 – 20.2 | 7.98 | Quote |
| 19 x 0.5 | GB51950 | 0.4 | 10.1 – 11.7 | 39.0 | Quote |
| 19 x 0.75 | GB51975 | 0.4 | 10.9 – 12.5 | 26.0 | Quote |
| 19 x 1 | GB51910 | 0.5 | 12.7 – 14.3 | 19.5 | Quote |
| 19 x 1.5 | GB51915 | 0.5 | 14.1 – 15.7 | 13.3 | Quote |
| 19 x 2.5 | GB51925 | 0.6 | 17.8 – 20.2 | 7.98 | Quote |
| 21 x 0.5 | GB52150 | 0.4 | 10.7 – 12.3 | 39.0 | Quote |
| 21 x 0.75 | GB52175 | 0.4 | 11.8 – 12.3 | 26.0 | Quote |
| 21 x 1 | GB52110 | 0.5 | 14.1 – 15.7 | 19.5 | Quote |
| 21 x 1.5 | GB52115 | 0.5 | 15.4 – 17.0 | 13.3 | Quote |
| 21 x 2.5 | GB52125 | 0.6 | 19.1 – 21.5 | 7.98 | Quote |
| 24 x 0.5 | GB52450 | 0.4 | 11.8 – 13.4 | 39.0 | Quote |
| 24 x 0.75 | GB52475 | 0.4 | 13.0 – 14.6 | 26.0 | Quote |
| 24 x 1 | GB52410 | 0.5 | 15.5 – 17.1 | 19.5 | Quote |
| 24 x 1.5 | GB52415 | 0.5 | 16.6 – 19.0 | 13.3 | Quote |
| 24 x 2.5 | GB52425 | 0.6 | 20.9 – 24.1 | 7.98 | Quote |
| 25 x 0.5 | GB52550 | 0.4 | 12.1 – 13.7 | 39.0 | Quote |
| 25 x 0.75 | GB52575 | 0.4 | 13.5 – 15.1 | 26.0 | Quote |
| 25 x 1 | GB52510 | 0.5 | 15.2 – 17.9 | 19.5 | Quote |
| 25 x 1.5 | GB52515 | 0.5 | 17.0 – 19.4 | 13.3 | Quote |
| 25 x 2.5 | GB52525 | 0.6 | 21.4 – 24.6 | 7.98 | Quote |
| 27 x 0.5 | GB52750 | 0.4 | 12.3 – 13.9 | 39.0 | Quote |
| 27 x 0.75 | GB52775 | 0.4 | 13.5 – 15.2 | 26.0 | Quote |
| 27 x 1 | GB52710 | 0.5 | 14.5 – 17.9 | 19.5 | Quote |
| 27 x 1.5 | GB52715 | 0.5 | 17.0 – 19.4 | 13.3 | Quote |
| 27 x 2.5 | GB52725 | 0.6 | 21.4 – 24.6 | 7.98 | Quote |
| 32 x 0.5 | GB53250 | 0.4 | 13.2 – 14.8 | 39.0 | Quote |
| 32 x 0.75 | GB53275 | 0.4 | 14.8 – 16.4 | 26.0 | Quote |
| 32 x 1 | GB53210 | 0.5 | 17.1 – 19.5 | 19.5 | Quote |
| 32 x 1.5 | GB53215 | 0.5 | 18.7 – 21.0 | 13.3 | Quote |
| 32 x 2.5 | GB53225 | 0.6 | 23.3 – 26.5 | 7.98 | Quote |
| 36 x 0.5 | GB53650 | 0.4 | 13.9 – 15.5 | 39.0 | Quote |
| 36 x 0.75 | GB53675 | 0.4 | 15.5 – 17.1 | 26.0 | Quote |
| 36 x 1 | GB53610 | 0.5 | 17.8 – 20.2 | 19.5 | Quote |
| 36 x 1.5 | GB53615 | 0.5 | 19.7 – 22.1 | 13.3 | Quote |
| 36 x 2.5 | GB53625 | 0.6 | 24.3 – 27.5 | 7.98 | Quote |
| 37 x 0.5 | GB53750 | 0.4 | 10.1 – 11.7 | 39.0 | Quote |
| 37 x 0.75 | GB53775 | 0.4 | 13.9 – 17.1 | 26.0 | Quote |
| 37 x 1 | GB53710 | 0.5 | 17.8 – 20.2 | 19.5 | Quote |
| 37 x 1.5 | GB53715 | 0.5 | 19.7 – 22.1 | 13.3 | Quote |
| 37 x 2.5 | GB53725 | 0.6 | 24.3 – 27.5 | 7.98 | Quote |
Values from the Goldberg datasheet and indicative only. Full drums: final length may vary −0% to +10% from the length ordered; lengths cut to order are supplied as ordered.

